HORS D’OEUVRES
Stations (1 Hour):
Item | Price |
---|---|
Fruit & Cheese Station | $3.00/PP |
Tex-Mex Chip Station | $3.00/PP |
Hot Hors D’oeuvres (Price per Dozen):
Item | Price |
---|---|
Crab Mushrooms | $33 |
Pork Tenderloin | $24 |
Chicken Strips | $24 |
Chicken Sates | $31 |
Crab Cakes | $47 |
Coconut Shrimp | $31 |
Spanakopita | $31 |
Crispy Asparagus | $31 |
Mini Beef Wellington | $51 |
Chicken Cornucopia | $34 |
Mini Pizza Assortment | $31 |
Quiche Lorraine | $16 |
Egg Rolls | $24 |
Cheese Quesadillas | $24 |
Buffalo Wings | $24 |
Shrimp Skewers | $36 |
Beef Sates | $31 |
Vegetable Kabobs | $24 |
Apricot Canapés | $10 |
Texas Torpedo | $30 |
Spinach Dip | $90/PAN |
Swedish Meatballs | $105/PAN |
BBQ Meatballs | $105/PAN |
Baked Brie | $125/PAN |
Bacon Wrapped Scallops | $49/PAN |
Cold Hors D’oeuvres (Price per Dozen):
Item | Price |
---|---|
Crab Canapés | $17 |
Cherry Tomato Canapés | $17 |
Salmon Canapés | $24 |
Asparagus Canapés | $26 |
Melon-Wrapped Prosciutto | $26 |
Caprese Skewers | $26 |
Shrimp Cocktail Display | Market Price |
BUFFET OPTIONS
Sandwich Buffets:
Type | Price/Person |
---|---|
Sandwich Tri | $20.00 |
Rustic Sandwich | $20.00 |
Slider Sandwich | $20.00 |
Tenderloin Sandwich | $25.00 |
Chicken Buffets:
Type | Price/Person |
---|---|
Herb Roasted Chicken | $22.00 |
Chicken Piccata | $24.00 |
Chicken Fried Chicken | $24.00 |
Chicken Cordon Bleu | $27.00 |
Chicken Parmesan | $27.00 |
Grilled Stuffed Chicken Breast | $27.00 |
Pork Buffets:
Type | Price/Person |
---|---|
Roasted Pork Loin | $22.00 |
Pork Loin Scaloppini | $24.00 |
Stuffed Pork Tenderloin | $27.00 |
Beef Buffets:
Type | Price/Person |
---|---|
Chicken Fried Steak | $24.00 |
Ultimate Taco Buffet | $24.00 |
Beef Tenderloin | $35.00 |
Prime Rib | $36.00 |
Specialty Buffets:
Type | Price/Person |
---|---|
Pasta Trio | $22.00 |
Mashed Potato Bar | $24.00 |
Grand Salad | $24.00 |
Texas BBQ Buffet | $30.00 |
Seafood Buffets:
Type | Price/Person |
---|---|
Grilled Salmon | $30.00 |
Shrimp Scampi | $30.00 |
Combo Buffets:
Type | Price/Person |
---|---|
Prime Rib with Shrimp Scampi | $48.00 |
Beef Tenderloin with Grilled Salmon | $45.00 |
Beef Tenderloin with Herb Chicken | $42.00 |
Grilled Fajita | $33.00 |
ADDITIONAL OPTIONS
Buffet Sides:
Green Bean Almandine, Bacon and Onion Green Beans, Garlic Mashed Potatoes, Creamed New Potatoes, Vegetable Medley, Apricot Glazed Carrots, Rice Pilaf, Lemon Butter Linguine, Ranchero Beans, Spanish Rice, Pasta Alfredo, Pesto Pasta, Tomato Basil Pasta, Scalloped Potatoes, Macaroni and Cheese, Potato Salad, Baked Beans, Cilantro Lime Rice
Speciality Salads:
Type | Price Upgrade |
---|---|
Mixed Greens Salad | $1/PP |
Spring Mix Salad | $1/PP |
Spinach Salad | $1/PP |
Caesar Salad | $1/PP |
Kids’ Menu:
Item | Price/Person |
---|---|
Mini Pizza | $6.00 |
Corn Dog | $6.00 |
Chicken Nuggets | $6.00 |
Brunch Menu:
Item | Price/Person |
---|---|
Breakfast Tacos | $16.00 |
The Rustic Breakfast | $16.00 |
The American | $16.00 |
Additional Buffet Options:
Type | Price |
---|---|
Cake Cutting Service | Complimentary |
Disposable Cake Plates & Forks | $200 |
Glass Cake Plates & Silverware | $300 |
Plated Dinner | $12/PP |
Passed Appetizer Staff | $100/Waiter |
Carving Station | $100/Station |
Dessert Options: Chocolate Fountain, Candy Table, Chocolate Covered Strawberries Table, Milk Fountain and Cookie Table Display, Assorted Dessert Display
Beverage Options: Punch Fountain, Punch Served in Sterling Silver Punch Bowl
Note: All buffet services include 5 hours of service, beverages, and basic serving ware. 15% service fee and 8.25% tax apply to all orders.